18um rahi pika nui me te super-tairongo
Maama atahanga me te 800x600 taumira
Te taumaha marama o te 252g tae atu ki te pākahiko
Te whakamahi i nga rangi katoa
Atanga whakawhänui tautoko whakaritenga
Te tirohanga po o waho
Te Whakamana Pirihimana
Te whakaoranga haumaru
Ngahere Aroturuki
Te haerenga haerenga
Ko nga mahi whakawetiweti taone
Tawhā Pūoko Whakaahua | |
Te rahi o te pūoko atahanga | 1 inihi |
Whakatau mo te pūoko atahanga | 800×600 |
Rahi pika | 18μm |
Te whakamarama iti (kaore he utu marama) | 0.0001 Lx |
Whakatau mo te OLED | 800×600 |
tere tāpare | 50Hz |
Tawhā Optical | |
Te roa arotahi arotahi | 19.8mm |
Aperture whanaunga o te whainga | F1.2 |
Puta i te tawhiti o te tauira | 20mm |
Ōwehenga whakawhānui tirohanga | 1× |
FOV | Nui ake i te 40°×30° |
Nga tawhā o te miihini katoa | |
Te wa whakaahuru | Iti iho i te 4s |
Pūhiko | 18650 pākahiko lithium rechargeable |
Te wa mahi tonu | Kaua e iti iho i te ono haora |
Rahi | 86.7×65×54.3(mm) |
Atanga miihini | 1/4-20 Inihi miro tīwiri |
Atanga hiko toroa | 9-matua turanga rererangi |
Te tohu tiaki | IP68 |
Taumaha (tae atu ki te pākahiko) | 288g(Konumohe rererangi)/252g(Tirohia) |
Te urutau taiao | Te Mahi Mahi: -20 ℃ ~ 55 ℃ (Ka taea te whakaroa te pāmahana iti ki te -40 ℃) |
Te Paemahana Rokiroki: -25 ℃ ~ 55 ℃ (Ka taea te whakaroa te pāmahana iti ki te -45 ℃) | |
DRI mo te Tangata | 935m(Hoki)/468m(Ahukahuka)/234m(Tautuhinga) |
DRI mo te Waka | 1265m(Hoki)/663m(Ahukahuka)/316m (Tautuhinga) |